application of quality standards stainless steel threaded pipe fittings

PRODUCTS


         ISO 9001:2008 Certified
ISO 9001:2008 certified company

Worldmap | Suppliers of Stainless Steel Industrial & Construction Products Worldwide
We are regular suppliers from China for Blind Flange

 

Home / Products / Flanges / Blind Flange

Blind Flange Dimensions

The tables below show the most common sizes but are not exhaustive.

150 Lbs

blind Flange Dimension

  Drilling
Nominal Bore Dia.
(D)
Thick.
(E)
Dia.
(F)
Nbr Holes Dia.
(C)
1/2" 90 9.6 35.05 4 15.87 60.3
3/4" 100 11.2 42.93 4 15.87 69.9
1" 110 12.7 50.80 4 15.87 79.4
1 1/4" 115 14.3 63.50 4 15.87 88.9
1 1/2" 125 15.9 73.15 4 15.87 98.4
2" 150 17.5 91.94 4 19.50 120.7
2 1/2" 180 20.7 104.63 4 19.50 139.7
3" 190 22.3 127.00 4 19.50 152.4
3 1/2" 215 22.3 139.70 8 19.50 177.8
4" 230 22.3 157.23 8 19.50 190.5
5" 255 22.3 185.67 8 22.22 215.9
6" 280 23.9 215.90 8 22.22 241.3
8" 345 27.0 269.75 8 22.22 298.5
10" 405 28.6 325.85 12 25.4 362.0
12" 485 30.2 381.00 12 25.4 431.8
14" 535 33.4 412.75 12 28.57 476.3
16" 595 35.0 469.90 16 28.57 539.8
18" 635 38.1 533.40 16 31.75 577.9
20" 700 41.3 584.20 20 31.75 635.0
24" 815 46.1 692.15 20 34.92 749.3

1,6mm raised face not included in the E dimension

The dimensions are in millimeters
Source : ASME B16.5 - 2007

300 Lbs

blind Flange Dimension

  Drilling
Nominal Bore Dia.
(D)
Thick.
(E)
Dia.
(F)
Nbr Holes Dia.
(C)
1/2" 95 12.7 35.05 4 15.87 66.7
3/4" 115 14.3 42.93 4 19.05 82.6
1" 125 15.9 50.80 4 19.05 88.9
1 1/4" 135 17.5 63.50 4 19.05 98.4
1 1/2" 155 19.1 73.15 4 22.22 114.3
2" 165 20.7 91.94 8 19.05 127.0
2 1/2" 190 23.9 104.64 8 22.22 149.2
3" 210 27.0 127.00 8 22.22 168.3
3 1/2" 230 28.6 139.70 8 22.22 184.2
4" 255 30.2 157.23 8 22.22 200.0
5" 280 33.4 185.67 8 22.22 235.0
6" 320 35.0 215.90 12 22.22 269.9
8" 380 39.7 269.75 12 25.40 330.2
10" 445 46.1 325.85 16 28.57 387.4
12" 520 49.3 381.00 16 31.75 450.8
14" 585 52.4 412.75 20 31.75 514.4
16" 650 55.6 469.90 20 34.92 571.5
18" 710 58.8 533.40 24 34.92 628.6
20" 775 62.0 584.20 24 34.92 685.8
24" 915 68.3 692.15 24 41.27 812.8

1,6mm raised face not included in the E dimension

The dimensions are in millimeters
Source : ASME B16.5 - 2007

600 Lbs

blind Flange Dimension

  Drilling
Nominal Bore  Dia.
(D)
Thick.
(E)
Dia.
(F)
Nbr Holes Dia.
(C)
1/2" 95 14.3 35.05 4 15.87 66.7
3/4" 115 15.9 42.93 4 19.05 82.6
1" 125 17.5 50.80 4 19.05 88.9
1 1/4" 135 20.7 63.50 4 19.05 98.4
1 1/2" 155 22.3 73.15 4 22.22 114.3
2" 165 25.4 91.94 8 19.05 127.0
2 1/2" 190 28.6 104.64 8 22.22 149.2
3" 210 31.8 127.00 8 22.22 168.3
3 1/2" 230 35.0 139.70 8 25.40 184.2
4" 275 38.1 157.23 8 25.40 215.9
5" 330 44.5 185.67 8 28.57 266.7
6" 355 47.7 215.90 12 28.57 292.1
8" 420 55.6 269.75 12 31.75 349.2
10" 510 63.5 23.85 16 34.92 431.8
12" 560 66.7 381.00 20 34.92 489.0
14" 605 69.9 412.75 20 38.10 527.0
16" 685 76.2 469.90 20 41.27 603.2
18" 745 82.6 533.40 20 44.45 654.0
20" 815 88.9 584.20 24 44.45 723.9
24" 940 101.6 692.15 24 50.80 838.2


     
Products
904L Grades
LTCS Grades