→ PRODUCTS
We are regular suppliers from China for ANSI/ASME B16.9 Butt weld Pipe Cap |
Home / Products / Butt-Welding Fittings / ANSI/ASME B16.9 Butt weld Pipe Cap Our diverse range of Stainless Steel Caps find their application in different industries. Available in various shapes, sizes and design, these products are precision made. High in efficiency, our products conform to the international standards of quality. Our products are made from Ansi B-16.9 Elbows grade of steel.ANSI/ASME B16.9 Butt weld Pipe Cap
Dimensions
The dimensions are in millimeters CAPS - Ansi 16.9 dimensions
|
DIMENSIONAL TOLERANCES - CAPS | ||||
For all fittings | Caps | |||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 |
Overall Length E |
1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
3 a 3 1/2 | 1 | 1,6 | less | 4 |
4 | +2 -1 | 1,6 | than | 4 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
8 | 2 | 1,6 | of nominal | 7 |
10 | +4 -3 | 3,2 | tickness | 7 |
12 a 18 | +4 -3 | 3,2 | 7 | |
20 a 24 | +6 -5 | 4,8 | 7 | |
26 a 30 | +7 -5 | 4,8 | 10 | |
32 a 48 | +7 -5 | 4,8 | 10 |
CAPS - Weights
WEIGHTS OF FITTINGS | ||||
NPS inches |
CAPS | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.04 | 0.04 | 0.05 | 0.05 |
3/4 | 0.05 | 0.05 | 0.06 | 0.08 |
1 | 0.09 | 0.09 | 0.13 | 0.17 |
1 1/4 | 0.11 | 0.11 | 0.15 | 0.18 |
1 1/2 | 0.15 | 0.15 | 0.20 | 0.22 |
2 | 0.17 | 0.17 | 0.25 | 0.30 |
2 1/2 | 0.25 | 0.25 | 0.45 | 0.50 |
3 | 0.40 | 0.40 | 0.70 | 0.90 |
4 | 0.60 | 0.60 | 1.20 | 1.60 |
5 | 1.00 | 1.00 | 1.90 | 2.70 |
6 | 1.40 | 1.40 | 2.90 | 4.30 |
8 | 2.50 | 2.50 | 5.10 | 7.60 |
10 | 3.90 | 3.90 | 9.00 | 12.0 |
12 | 6.50 | 6.50 | 13.5 | 17.5 |
14 | 8.00 | 8.00 | 16.0 | 20.5 |
16 | 14.5 | 14.5 | 20.5 | 26.0 |
18 | 17.0 | 17.0 | 26.0 | 34.0 |
20 | 18.0 | 18.0 | 32.0 | 43.0 |
24 | 26.0 | 26.0 | 46.0 | 60.0 |
Approximate weights in kg, density 8 kg/dm3 |
CAPS - End welding bevels
Main Export Market
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
- UAE
U.A.E,
Oman,
Saudi Arabia,
Qatar,
Bahrain,
Egypt,
Turkey
Singapore,
Thailand,
Malaysia
Indonesia
Poland
Italy
Portugal
Spain
Brazil
Chile
Venezuela
Costa Rica
USA
Canada
Angola
Sri Lanka
Russia
|